12V100Ah LIFEPO4 Battery
12V100AH
#CAR BATTERY
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V (4S configuration) |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Cell Type | Grade A EVE prismatic cells |
| BMS (Battery Management System) | 200A continuous discharge, hardware type |
| Cycle Life | 3500+ cycles @ 80% DOD |
| Continuous Discharge Current | 200A |
| Peak/Surge Discharge Current | 400A (for 5–10 sec, suitable for car starting) |
| Recommended Charge Voltage | 14.4V ± 0.2V |
| Cut-off Voltage | 10.0V |
| Charge Current (Recommended) | 50A |
| Max Charge Current | 100A |
| Operating Temperature (Discharge) | -20°C to +60°C |
| Operating Temperature (Charge) | 0°C to +55°C |
| Weight | ~11–12 kg (depending on case design) |
| Dimensions (L×W×H) | Approx. 330 × 175 × 220 mm (can be adjusted based on case) |
| Case Material | Metal |
